BSE & NSE Holidays 2021 Calendar
# | Holiday | Date | Day |
1 | Republic Day | 26 Jan 2021 | Tuesday |
2 | Maha Shivratri | 11 Mar 2021 | Thursday |
3 | Holi | 29 Mar 2021 | Monday |
4 | Good Friday | 02 Apr 2021 | Thursday |
5 | Dr.Baba Saheb Ambedkar Jayanti | 14 Apr 2021 | Wednesday |
6 | Ram Navami | 21 Apr 2021 | Wednesday |
7 | Id-ul-Fitr | 13 May 2021 | Thursday |
8 | Id-ul-Adha | 20 Jul 2021 | Tuesday |
9 | Ashura | 19 Aug 2021 | Thursday |
10 | Ganesh Chaturthi | 10 Sep 2021 | Friday |
11 | Vijaya Dashami | 15 Oct 2021 | Friday |
12 | Diwali / Laxmi Puja | 4 Nov 2021 | Thursday |
13 | Guru Nanak Jayanti | 19 Nov 2021 | Friday |
BSE & NSE Holidays 2021 on Saturdays & Sundays
# | Holiday | Date | Day |
1 | Mahavir Jayanti | 25 Apr 2021 | Sunday |
2 | Maharashtra Day | 01 May 2021 | Saturday |
3 | Independence Day | 15 Aug 2021 | Sunday |
4 | Mahatma Gandhi Jayanti | 02 Oct 2021 | Saturday |
5 | Christmas | 25 Dec 2021 | Sunday |
Diwali 2021 Muhurat Trading: Thursday, November 4, 2021 (Diwali Amavasya - Laxmi Puja). Checkout Diwali Muhurat Trading Timings Here: Diwali Muhurat Trading Auspicious Timings
0 Comments