Upcoming SME IPO 2021, List of Upcoming SME IPO on NSE & BSE
SME IPO means small and medium enterprises' initial public offering. In 2020 there were less number of SME IPO hit the market but in 2021 we can expect more SME IPOs coming up. One SME company can list in either in BSE or in the NSE platform. The small and medium scale companies who need funds to expand their business can come up with an offer for sale via BSE SME or NSE SME. There are few small names that can be a bigger one and SME provides the platform for these companies. Here is the list of Upcoming and Latest SME IPO which are launching their offer in 2021.
Current SME IPOs in July 2021
SME IPOs | Dates | Price | IPO Size | Platform |
AA Plus Tradelink | 08 - 13 Jul | ₹18 | 06.48 Cr. | BSE SME |
Walpar Nutritions | 30 - 05 Jul | ₹55 | 06.60 Cr. | NSE SME |
Focus Business | 30 - 05 Jul | ₹19 | 01.22 Cr. | BSE SME |
Times Green | 16 - 22 Jun | ₹61 | 04.05 Cr. | BSE SME |
Adeshwar Meditex | 15 - 18 Jun | ₹25 | 09.75 Cr. | BSE SME |
Navoday Enterprises | 14 - 17 Jun | ₹20 | 04.61 Cr. | BSE SME |
Abhishek Integrations | 08 - 11 Jun | ₹50 | 04.95 Cr. | NSE SME |
Kuberan Global | 20 - 27 Apr | ₹20 | 01.12 Cr. | BSE SME |
Jetmall Spices | 31 - 07 Apr | ₹20 | 04.98 Cr. | BSE SME |
Rajeshwari Cans | 31 - 06 Apr | ₹20 | 04.03 Cr. | BSE SME |
V-Marc India | 25 - 31 Mar | ₹37-39 | 23.40 Cr. | NSE SME |
EKI Energy | 24 - 26 Mar | ₹100-102 | 16.60 Cr. | NSE SME |
Siddhika Coatings | 24 - 26 Mar | ₹57 | 04.70 Cr. | BSE SME |
NIKS Technology | 19 - 23 Mar | ₹201 | 02.01 Cr. | BSE SME |
Rangoli Tradecomm | 09 - 12 Mar | ₹207 | 45.15 Cr. | BSE SME |
KMEW | 09 - 12 Mar | ₹37 | 10.12 Cr. | BSE SME |
Ashapuri Gold | 04 - 08 Mar | ₹81 | 30.02 Cr. | BSE SME |
ADJIA Technologies | 02 - 04 Mar | ₹74 | 2.00 Cr. | BSE SME |
Pavna Industries | 24 - 01 Mar | ₹165 | 29.70 Cr. | NSE SME |
Party Cruisers | 22 - 25 Feb | ₹51 | 07.75 Cr. | NSE SME |
MRP Agro | 08 - 10 Feb | ₹40 | 03.43 Cr. | BSE SME |
Shine Fashions | 22 - 26 Oct | ₹40 | 01.60 Cr. | BSE SME |
Bodhi Tree Multimedia | 09 - 13 Oct | ₹95 | 03.71 Cr. | NSE SME |
Atal Realtech | 30 - 07 Oct | ₹72 | 10.83 Cr. | NSE SME |
AAA Technologies | 30 - 05 Oct | ₹42 | 10.23 Cr. | NSE SME |
Sigma Solve | 29 - 09 Oct | ₹45 | 04.95 Cr. | NSE SME |
Veer Global | 30 - 09 Oct | ₹28 | 04.92 Cr. | BSE SME |
GM Polyplast | 30 - 06 Oct | ₹159 | 08.09 Cr. | BSE SME |
0 Comments